Tahoe Donner Production Market Report | Market Share Statistics Produced by Alison Elder
RealTrends 2024 Ranks Alison in Top .5% of Realtors Nationally
Alison Elder is recognized in the top .5% of Realtors nationally. Verified by RealTrends and Tom Ferry, the two leading and respected real estate industry reporting companies, Alison has been part of this elite group of professionals since 2019. This distinguished honor ensures Elder Group Tahoe Real Estate client's receive award winning service and RESULTS! "I'm honored by this prestigious recognition from RealTrends, I couldn't do it without the supportive and knowledgeable Elder Group team and our fantastic brokerage network, services and technology."
Elder Group Tahoe Leads the Tahoe Donner Market
Alison Elder and Elder Group Tahoe’s team specialize in representing Sellers and Buyers in Tahoe
Donner. As the leading Tahoe Donner Realtor®, Alison has transacted over $400,000,000 and closed
more than 445 transactions since 2017.* Elder Group Tahoe’s concierge level services and listing
strategies consistently produce award winning results for our clients.
2024 Production Results*
Rank | Agent | Volume | Average | % Volume | Units |
1 | Alison Elder | $58,831,652 | $1,508,503 | 10.29% | 39 |
2 | Agent 2 | $21,282,864 | $989,900 | 3.72% | 21.5 |
3 | Agent 3 | $19,844,188 | $902,008 | 3.47% | 22 |
4 | Agent 4 | $15,768,500 | $1,314,041 | 2.76% | 12 |
5 | Agent 5 | $15,547,500 | $1,480,714 | 2.72% | 10.5 |
Information gathered from TSMLS 01/01/2024-12/31/2024.
Tahoe Donner 2024 Year End Market Report
Single Family Bar Charts
Single Family Data
Single Family Home | 2024 | 2023 | Change % |
Median Sales Price | $1,175,000 | $1,115,000 | 5.4% |
Average List Price | $1,286,575 | $1,218,095 | 5.6% |
Average Sold Price | $1,260,790 | $1,196,836 | 5.3% |
Average Days on Market | 42 | 28 | 50.0% |
Highest Sold Price | $2,795,000 | $2,900,000 | (3.6%) |
Lowest Sold Price | $550,000 | $541,000 | 1.7% |
Properties Sold | 210 | 181 | 16.0% |
Sold Price to Last List Price | 98.0% | 98.3% | (0.3%) |
Condos/Townhomes Bar Charts
Condos/Townhomes Data
Condos/Townhomes | 2024 | 2023 | Change % |
Median Sales Price | $575,000 | $560,000 | 2.7% |
Average List Price | $571,554 | $565,254 | 1.1% |
Average Sold Price | $561,520 | $559,235 | 0.1% |
Average Days on Market | 54 | 31 | 74.2% |
Highest Sold Price | $749,000 | $1,210,000 | (38.1%) |
Lowest Sold Price | $290,000 | $250,000 | 16.0% |
Properties Sold | 25 | 37 | (32.4%) |
Sold Price to Last List Price | 98.2%% | 98.9% | (0.1%) |
Considering Selling Your Property?
Get Results! Contact Alison Today.
Considering a Purchase?
Over $2,000,000,000 Sold,
Alison Knows the Market.
Contact Elder Group Today!
(530) 582-8103
2024 RealTrends Ranking:
Top .5% Nationally
Top .5% Nationally
99th in CA - Volume
74th in CA - Transactions
74th in CA - Transactions