2024 Q3 Market Report | Northstar Produced by Alison Elder
Single Family Bar Charts
Single Family Data
Single Family Home | 2024 | 2023 | Change % |
Median Sales Price | $1,682,500 | $1,435,000 | 17.2% |
Average List Price | $1,724,167 | $1,446,500 | 19.2% |
Average Sold Price | $1,672,500 | $1,421,500 | 17.7% |
Average Days on Market | 34 | 83 | (58.6%) |
Highest Sold Price | $2,450,000 | $2,000,000 | 22.5% |
Lowest Sold Price | $995,000 | $970,000 | 2.6% |
Properties Sold | 6 | 12 | (50.0%) |
Sold Price to Last List Price | 97.0% | 98.3% | (1.3%) |
Condos/Townhomes Bar Charts
Condos/Townhomes Data
Condos/Townhomes | 2024 | 2023 | Change % |
Median Sales Price | $820,000 | $1,300,000 | (36.9%) |
Average List Price | $996,461 | $1,613,769 | (38.3%) |
Average Sold Price | $968,962 | $1,573,312 | (38.4%) |
Average Days on Market | 53 | 100 | (46.7%) |
Highest Sold Price | $1,950,000 | $3,500,000 | (44.3%) |
Lowest Sold Price | $565,000 | $700,000 | (19.3%) |
Properties Sold | 13 | 13 | 0.0% |
Sold Price to Last List Price | 97.2% | 97.5% | (0.3%) |
Considering Selling Your Property?
Get Results! Contact Alison Today.
Considering a Purchase?
Over $2,000,000,000 Sold,
Alison Knows the Market.
Contact Elder Group Today!
(530) 582-8103
2024 RealTrends Ranking:
Top .5% Nationally
Top .5% Nationally
99th in CA - Volume
74th in CA - Transactions
74th in CA - Transactions