2024 Q3 Market Report | Lahontan Produced by Alison Elder
Single Family Home | 2024 | 2023 | Change % |
Median Sales Price | $4,300,000 | $3,475,000 | 23.7% |
Average List Price | $5,040,000 | $3,758,750 | 34.1% |
Average Sold Price | $4,665,092 | $3,611,250 | 29.2% |
Average Days on Market | 64 | 66 | (3.0%) |
Highest Sold Price | $6,000,000 | $5,000,000 | 20.0% |
Lowest Sold Price | $3,695,275 | $2,495,000 | 48.1% |
Properties Sold | 3 | 4 | (25.0%) |
Sold Price to Last List Price | 92.6% | 96.1% | (3.7%) |
2024 | 2023 |
Considering Selling Your Property?
Get Results! Contact Alison Today.
Considering a Purchase?
Over $2,000,000,000 Sold,
Alison Knows the Market.
Contact Elder Group Today!
(530) 582-8103
2024 RealTrends Ranking:
Top .5% Nationally
Top .5% Nationally
99th in CA - Volume
74th in CA - Transactions
74th in CA - Transactions