2023 Q3 Market Report | Glenshire - Devonshire - Cambridge Produced by Alison Elder
Single Family Home | 2023 | 2022 | Change % |
Median Sales Price | $925,100 | $850,000 | 8.8% |
Average List Price | $1,051,364 | $1,012,100 | 3.9% |
Average Sold Price | $1,076,509 | $1,021,622 | 5.4% |
Average Days on Market | 14 | 17 | (17.6%) |
Highest Sold Price | $1,688,000 | $1,770,000 | (4.6%) |
Lowest Sold Price | $720,000 | $600,000 | 20.0% |
Properties Sold | 11 | 19 | (42.1%) |
Sold Price to Last List Price | 102.4% | 100.9% | 1.4% |
2022 | 2021 |
Considering Selling Your Property?
Get Results! Contact Alison Today.
Considering a Purchase?
Over $2,000,000,000 Sold,
Alison Knows the Market.
Contact Elder Group Today!
(530) 582-8103
2024 RealTrends Ranking:
Top .5% Nationally
Top .5% Nationally
99th in CA - Volume
74th in CA - Transactions
74th in CA - Transactions