2023 Year-End Market Report | Northstar Produced by Alison Elder
Single Family Bar Charts
Single Family Data
Single Family Home | 2023 | 2022 | Change % |
Median Sales Price | $1,620,000 | $1,872,500 | (13.5%) |
Average List Price | $2,009,222 | $2,191,983 | (8.3%) |
Average Sold Price | $1,899,463 | $2,188,300 | (13.2%) |
Average Days on Market | 85 | 56 | 51.4% |
Highest Sold Price | $5,750,000 | $5,200,000 | 10.6% |
Lowest Sold Price | $970,000 | $975,000 | (0.5%) |
Properties Sold | 27 | 30 | (10.0%) |
Sold Price to Last List Price | 94.5% | 99.8% | (5.3%) |
Condos/Townhomes Bar Charts
Condos/Townhomes Data
Condos/Townhomes | 2023 | 2022 | Change % |
Median Sales Price | $910,000 | $855,000 | 6.4% |
Average List Price | $1,447,889 | $1,208,685 | 19.8% |
Average Sold Price | $1,399,825 | $1,211,475 | 15.5% |
Average Days on Market | 56 | 33 | 67.9% |
Highest Sold Price | $5,000,000 | $3,375,000 | 48.1% |
Lowest Sold Price | $285,000 | $275,000 | 3.6% |
Properties Sold | 54 | 48 | 12.5% |
Sold Price to Last List Price | 96.7% | 100.2% | (3.5%) |
Considering Selling Your Property?
Get Results! Contact Alison Today.
Considering a Purchase?
Over $2,000,000,000 Sold,
Alison Knows the Market.
Contact Elder Group Today!
(530) 582-8103
2024 RealTrends Ranking:
Top .5% Nationally
Top .5% Nationally
99th in CA - Volume
74th in CA - Transactions
74th in CA - Transactions