2022 Year-End Market Report | Glenshire | Devonshire | Cambridge Estates | Elkhorn Ridge Produced by Alison Elder
Single Family Home | 2022 | 2021 | Change % |
Median Sales Price | $950,000 | $872,500 | 8.9% |
Average List Price | $1,037,198 | $901,466 | 15.1% |
Average Sold Price | $1,058,619 | $941,010 | 12.5% |
Average Days on Market | 19 | 16 | 18.0% |
Highest Sold Price | $2,202,704 | $2,000,000 | 10.1% |
Lowest Sold Price | $521,000 | $534,875 | (2.6%) |
Properties Sold | 59 | 64 | (7.8%) |
Sold Price to Last List Price | 102.1% | 104.4% | (2.2%) |
Considering Selling Your Property?
Get Results! Contact Alison Today.
Considering a Purchase?
Over $2,000,000,000 Sold,
Alison Knows the Market.
Contact Elder Group Today!
(530) 582-8103
2024 RealTrends Ranking:
Top .5% Nationally
Top .5% Nationally
99th in CA - Volume
74th in CA - Transactions
74th in CA - Transactions