2022 Year-End Market Report | Gray's Crossing Produced by Alison Elder
Single Family Bar Charts
Single Family Data
Single Family Home | 2022 | 2021 | Change % |
Median Sales Price | $2,700,000 | $2,437,500 | 10.8% |
Average List Price | $2,655,632 | $2,369,682 | 12.1% |
Average Sold Price | $2,673,879 | $2,384,278 | 12.1% |
Average Days on Market | 18 | 28 | (34.8%) |
Highest Sold Price | $3,495,000 | $3,200,000 | 9.2% |
Lowest Sold Price | $1,795,000 | $1,500,000 | 19.7% |
Properties Sold | 19 | 22 | (13.6%) |
Sold Price to Last List Price | 100.7% | 100.6% | 0.1% |
Condos/Townhomes Bar Charts
Condos/Townhomes Data
Condos/Townhomes | 2022 | 2021 | Change % |
Median Sales Price | $0 | $1,450,000 | (100.0%) |
Average List Price | $0 | $1,391,333 | (100.0%) |
Average Sold Price | $0 | $1,466,667 | (100.0%) |
Average Days on Market | 0 | 17 | (100.0%) |
Highest Sold Price | $0 | $1,525,000 | (100.0%) |
Lowest Sold Price | $0 | $1,425,000 | (100.0%) |
Properties Sold | 0 | 3 | (100.0%) |
Sold Price to Last List Price | 0.0% | 105.4% | (100.0%) |
Considering Selling Your Property?
Get Results! Contact Alison Today.
Considering a Purchase?
Over $2,000,000,000 Sold,
Alison Knows the Market.
Contact Elder Group Today!
(530) 582-8103
2024 RealTrends Ranking:
Top .5% Nationally
Top .5% Nationally
99th in CA - Volume
74th in CA - Transactions
74th in CA - Transactions