2022 Year-End Market Report | Donner Lake Produced by Alison Elder
Single Family Bar Charts
Single Family Data
Single Family Home | 2022 | 2021 | Change % |
Median Sales Price | $981,000 | $1,082,500 | (9.4%) |
Average List Price | $1,583,391 | $1,370,066 | 15.6% |
Average Sold Price | $1,552,027 | $1,444,508 | 7.4% |
Average Days on Market | 33 | 37 | (10.6%) |
Highest Sold Price | $4,435,000 | $6,656,656 | (33.4%) |
Lowest Sold Price | $537,000 | $465,000 | 15.5% |
Properties Sold | 33 | 48 | (31.3%) |
Sold Price to Last List Price | 98.0% | 105.4% | (7.0%) |
Condos/Townhomes Bar Charts
Condos/Townhomes Data
Condos/Townhomes | 2022 | 2021 | Change % |
Median Sales Price | $876,138 | $928,628 | (5.7%) |
Average List Price | $854,249 | $804,335 | 6.2% |
Average Sold Price | $872,450 | $857,452 | 1.7% |
Average Days on Market | 38 | 54 | (29.5%) |
Highest Sold Price | $1,600,000 | $1,092,957 | 46.4% |
Lowest Sold Price | $221,000 | $160,000 | 38.1% |
Properties Sold | 12 | 13 | (7.7%) |
Sold Price to Last List Price | 102.1% | 106.6% | (4.2%) |
Considering Selling Your Property?
Get Results! Contact Alison Today.
Considering a Purchase?
Over $2,000,000,000 Sold,
Alison Knows the Market.
Contact Elder Group Today!
(530) 582-8103
2024 RealTrends Ranking:
Top .5% Nationally
Top .5% Nationally
99th in CA - Volume
74th in CA - Transactions
74th in CA - Transactions