2022 Year-End Market Report | Northstar Produced by Alison Elder
Single Family Bar Charts
Single Family Data
Single Family Home | 2022 | 2021 | Change % |
Median Sales Price | $1,872,500 | $1,537,500 | 21.8% |
Average List Price | $2,191,983 | $1,787,071 | 22.7% |
Average Sold Price | $2,188,300 | $1,811,280 | 20.8% |
Average Days on Market | 56 | 28 | 96.9% |
Highest Sold Price | $5,200,000 | $5,600,000 | (7.1%) |
Lowest Sold Price | $975,000 | $815,000 | 19.6% |
Properties Sold | 30 | 40 | (25.0%) |
Sold Price to Last List Price | 99.8% | 101.4% | (1.5%) |
Condos/Townhomes Bar Charts
Condos/Townhomes Data
Condos/Townhomes | 2022 | 2021 | Change % |
Median Sales Price | $850,000 | $759,250 | 12.0% |
Average List Price | $1,186,317 | $1,080,861 | 9.8% |
Average Sold Price | $1,188,211 | $1,086,734 | 9.3% |
Average Days on Market | 33 | 58 | (42.4%) |
Highest Sold Price | $3,375,000 | $4,823,000 | (30.0%) |
Lowest Sold Price | $275,000 | $180,000 | 52.8% |
Properties Sold | 47 | 110 | (57.3%) |
Sold Price to Last List Price | 100.2% | 100.5% | (0.4%) |
Considering Selling Your Property?
Get Results! Contact Alison Today.
Considering a Purchase?
Over $2,000,000,000 Sold,
Alison Knows the Market.
Contact Elder Group Today!
(530) 582-8103
2024 RealTrends Ranking:
Top .5% Nationally
Top .5% Nationally
99th in CA - Volume
74th in CA - Transactions
74th in CA - Transactions